Training frontier models requires a large and growing amount of power for GPUs, servers, cooling and other equipment. This is driven by an increase in GPU count; power draw per GPU is also growing, but at only a few percent per year.
| Model | Domain | Training compute (FLOP) | Training power draw (W) | Organization | Publication date |
|---|---|---|---|---|---|
| Deep Autoencoders | Vision | 3.7e+16 | 3.9e+2 | University of Toronto | 2011-04-29 |
| High Performance CNN (NORB) | Vision | 2.6e+16 | 1.9e+3 | IDSIA,SUPSI | 2011-07-16 |
| CNN Committee (NIST) | Vision | 2.6e+16 | 1.9e+3 | IDSIA | 2011-09-18 |
| CNN Committee (MNIST) | Vision | 5.2e+16 | 1.9e+3 | IDSIA | 2011-09-18 |
| DNN EM segmentation | Vision | 4.8e+17 | 1.9e+3 | IDSIA,SUPSI | 2012-12-03 |
| VGG16 | Vision | 1.2e+19 | 1.9e+3 | University of Oxford | 2014-09-04 |
| DeepSpeech2 (English) | Speech | 2.6e+19 | 7.6e+3 | Baidu Research - Silicon Valley AI Lab | 2015-12-08 |
| 10 LSTMS + KN-5 (OPTIMAL WEIGHTS) | Language | 8.8e+19 | 1.5e+4 | Google Brain | 2016-02-11 |
| BIG LSTM+CNN INPUTS | Language | 1.0e+20 | 1.5e+4 | Google Brain | 2016-02-11 |
| Xception | Vision | 4.4e+20 | 3.4e+4 | 2016-10-07 | |
| PolyNet | Vision | 6.4e+19 | 1.5e+4 | Chinese University of Hong Kong (CUHK) | 2016-11-17 |
| MoE-Multi | Language | 9.4e+19 | 3.0e+4 | Jagiellonian University,Google Brain | 2017-01-23 |
| JFT | Vision | 8.4e+20 | 2.9e+4 | Google Research,Carnegie Mellon University (CMU) | 2017-07-10 |
| AmoebaNet-A (F=448) | Vision | 3.9e+20 | 2.1e+5 | Google Brain | 2018-02-05 |
| ResNeXt-101 32x48d | Vision | 8.7e+21 | 1.9e+5 | 2018-05-02 | |
| Big Transformer for Back-Translation | Language | 4.8e+20 | 6.1e+4 | Facebook AI Research,Google Brain | 2018-08-28 |
| BigGAN-deep 512x512 | Image generation | 1.8e+21 | 1.1e+5 | Heriot-Watt University,DeepMind | 2018-09-28 |
| Sparse Transformer (ImageNet) | Image generation | 1.5e+21 | 3.7e+4 | OpenAI | 2019-04-23 |
| MnasNet-A1 + SSDLite | Vision | 1.5e+21 | 1.1e+5 | 2019-05-29 | |
| Grover-Mega | Language | 4.6e+21 | 5.4e+4 | University of Washington | 2019-05-29 |
| MnasNet-A3 | Vision | 1.5e+21 | 1.1e+5 | 2019-05-29 | |
| RoBERTa Large | Language | 8.5e+21 | 4.9e+5 | Facebook,University of Washington | 2019-07-01 |
| Megatron-LM (1.2B) | Language | 1.1e+22 | 5.7e+2 | NVIDIA | 2019-09-17 |
| Megatron-LM (8.3B) | Language | 9.1e+21 | 2.4e+5 | NVIDIA | 2019-09-17 |
| Megatron-BERT | Language | 2.2e+22 | 2.4e+5 | NVIDIA | 2019-09-17 |
| T5-11B | Language | 3.3e+22 | 2.1e+5 | 2019-10-23 | |
| AlphaStar | Games | 1.1e+23 | 1.6e+5 | DeepMind | 2019-10-30 |
| XLM-RoBERTa | Language | 2.1e+22 | 2.4e+5 | Facebook AI | 2019-11-05 |
| Noisy Student (L2) | Vision | 2.6e+22 | 4.3e+5 | Carnegie Mellon University (CMU),Google | 2019-11-11 |
| OpenAI Five Rerun | Games | 1.3e+22 | 2.4e+5 | OpenAI | 2019-12-13 |
| OpenAI Five | Games | 6.7e+22 | 7.3e+5 | OpenAI | 2019-12-13 |
| Meena | Language | 1.1e+23 | 4.3e+5 | Google Brain | 2020-01-28 |
| Turing-NLG | Language | 1.6e+22 | 1.2e+5 | Microsoft | 2020-02-13 |
| GPT-3 175B (davinci) | Language | 3.1e+23 | 4.8e+6 | OpenAI | 2020-05-28 |
| GShard (dense) | Language | 4.8e+22 | 4.3e+5 | 2020-06-30 | |
| DALL-E | Image generation | 4.7e+22 | 4.9e+5 | OpenAI | 2021-01-05 |
| Switch | Language | 8.2e+22 | 4.3e+5 | 2021-01-11 | |
| Meta Pseudo Labels | Vision | 4.8e+22 | 4.3e+5 | Google Brain,Google AI | 2021-03-01 |
| PLUG | Language | 3.6e+22 | 9.7e+4 | Alibaba | 2021-04-19 |
| PanGu-α | Language | 5.1e+22 | 1.2e+6 | Huawei Noah's Ark Lab | 2021-04-25 |
| ProtT5-XXL | Biology | 7.4e+22 | 2.1e+5 | Technical University of Munich,Med AI Technology,NVIDIA,Oak Ridge National Laboratory,Google,Seoul National University | 2021-05-04 |
| ViT-G/14 | Vision | 5.8e+22 | 8.6e+5 | Google Brain,Google Research | 2021-06-08 |
| Megatron-Turing NLG 530B | Language | 8.6e+23 | 3.4e+6 | Microsoft,NVIDIA | 2021-10-11 |
| Gopher (280B) | Language | 6.3e+23 | 1.7e+6 | DeepMind | 2021-12-08 |
| GLaM | Language | 3.6e+23 | 3.3e+5 | 2021-12-13 | |
| ERNIE 3.0 Titan | Language | 1.0e+24 | 1.1e+6 | Baidu,Peng Cheng Laboratory | 2021-12-23 |
| AlphaCode | Language | 2.4e+23 | 1.2e+6 | DeepMind | 2022-02-02 |
| LaMDA | Language | 3.6e+23 | 4.3e+5 | 2022-02-10 | |
| PaLM (540B) | Language | 2.5e+24 | 2.0e+6 | Google Research | 2022-04-04 |
| OPT-175B | Language | 4.3e+23 | 7.8e+5 | Meta AI | 2022-05-02 |
| LLaMA-65B | Language | 5.5e+23 | 1.6e+6 | Meta AI | 2023-02-24 |
| GPT-4 | Multimodal,Language,Vision | 2.1e+25 | 1.9e+7 | OpenAI | 2023-03-15 |
| Falcon-180B | Language | 3.8e+24 | 3.1e+6 | Technology Innovation Institute | 2023-09-06 |
| Amazon Titan | Language,Image generation | 4.8e+24 | 1.0e+7 | Amazon | 2023-09-28 |
| Inflection-2 | Language | 1.0e+25 | 6.7e+6 | Inflection AI | 2023-11-22 |
| Gemini 1.0 Ultra | Multimodal,Language,Vision | 5.0e+25 | 1.8e+7 | Google DeepMind | 2023-12-06 |
| MegaScale (Production) | Language | 3.9e+24 | 9.4e+6 | ByteDance,Peking University | 2024-02-23 |
| Nemotron-4 340B | Language | 1.8e+25 | 8.2e+6 | NVIDIA | 2024-06-14 |
| Llama 3.1-405B | Language | 3.8e+25 | 2.2e+7 | Meta AI | 2024-07-23 |
| Grok 3 | Language,Vision,Multimodal | 3.5e+26 | 1.1e+8 | xAI | 2025-02-17 |
| Llama 4 Behemoth (preview) | Multimodal,Language,Vision | 5.2e+25 | 4.3e+7 | Meta AI | 2025-04-05 |
| CNN committee (traffic sign) | Vision | 9.9e+14 | 1.9e+3 | IDSIA | 2011-10-03 |
| Large regularized LSTM | Language | 4.3e+16 | 4.3e+2 | New York University (NYU),Google Brain | 2014-09-08 |
| SPN-4+KN5 | Language | 4.4e+16 | 4.7e+2 | Singapore University of Technology & Design,DSO National Laboratories | 2014-09-14 |
| TC-DNN-BLSTM-DNN | Speech | 1.9e+17 | 4.3e+2 | Carnegie Mellon University (CMU) | 2015-04-06 |
| DCNN | Vision | 4.8e+17 | 4.7e+2 | University of Maryland,Rutgers University | 2015-08-07 |
| SAF R-CNN | Vision | 1.2e+19 | 4.8e+2 | Beijing Institute of Technology,Sun Yat-sen University,Panasonic R&D,National University of Singapore | 2015-10-28 |
| Named Entity Recognition model | Language | 9.7e+16 | 4.8e+2 | Carnegie Mellon University (CMU) | 2016-03-04 |
| Part-of-sentence tagging model | Language | 1.5e+17 | 4.8e+2 | Carnegie Mellon University (CMU) | 2016-05-29 |
| BIDAF | Language | 3.5e+18 | 3.8e+3 | University of Washington,Allen Institute for AI | 2016-11-05 |
| EnhanceNet | Vision | 1.3e+17 | 4.7e+2 | Max Planck Institute for Intelligent Systems | 2016-12-23 |
| VDCNN (on Amazon Review Full dataset) | Language | 5.7e+17 | 4.7e+2 | Facebook AI Research,University of Le Mans | 2017-01-27 |
| Transformer | Language | 7.4e+18 | 3.8e+3 | Google Research,Google Brain | 2017-06-12 |
| DeepLoc | Biology | 5.8e+17 | 4.8e+2 | Technical University of Denmark,University of Copenhagen | 2017-07-07 |
| RetinaNet-R101 | Vision | 2.1e+18 | 3.8e+3 | Facebook AI Research | 2017-08-07 |
| AlphaZero | Games | 1.1e+20 | 2.7e+6 | DeepMind | 2017-12-05 |
| Refined Part Pooling | Vision | 2.6e+16 | 9.5e+2 | Tsinghua University,University of Technology Sydney,University of Texas at San Antonio | 2018-01-09 |
| IMPALA | Games | 1.7e+20 | 4.8e+2 | DeepMind | 2018-02-05 |
| 4 layer QRNN (h=2500) | Language | 5.9e+17 | 4.5e+2 | Salesforce Research | 2018-03-22 |
| LSTM (Hebbian, Cache, MbPA) | Language | 3.3e+19 | 3.8e+3 | DeepMind,University College London (UCL) | 2018-03-27 |
| RNMT+ | Language | 1.8e+19 | 1.5e+4 | Google AI | 2018-04-26 |
| GPT-1 | Language | 1.8e+19 | 6.1e+2 | OpenAI | 2018-06-01 |
| DARTS | Language | 3.2e+17 | 4.8e+2 | DeepMind,Carnegie Mellon University (CMU) | 2018-06-24 |
Dexterous In-Hand Manipulation [control policy] | Robotics | 2.2e+20 | 4.6e+3 | OpenAI | 2018-08-01 |
| Transformer + Simple Recurrent Unit | Language | 1.1e+19 | 4.6e+3 | ASAPP,Cornell University,Google,Princeton University | 2018-09-17 |
| Transformer (Adaptive Input Embeddings) WT103 | Language | 4.5e+19 | 4.6e+3 | Facebook AI Research | 2018-09-28 |
| BERT-Large | Language | 2.8e+20 | 3.4e+4 | 2018-10-11 | |
Mesh-TensorFlow Transformer 2.9B (translation) | Language | 6.8e+19 | 3.4e+4 | Google Brain | 2018-11-05 |
| Mesh-TensorFlow Transformer 4.9B (language) | Language | 1.6e+20 | 1.4e+5 | Google Brain | 2018-11-05 |
| StyleGAN | Image generation | 3.9e+16 | 4.6e+3 | NVIDIA | 2018-12-12 |
| Transformer-XL (257M) | Language | 3.8e+20 | 1.3e+4 | Carnegie Mellon University (CMU),Google Brain | 2019-01-09 |
| Mono3D++ | 3D modeling,Vision | 4.9e+18 | 1.9e+3 | University of California Los Angeles (UCLA),Megvii Inc | 2019-01-11 |
| SSA | Biology | 1.3e+19 | 5.7e+2 | Massachusetts Institute of Technology (MIT) | 2019-02-22 |
| UniRep | Biology | 2.2e+19 | 2.3e+3 | Harvard University | 2019-03-26 |
| SciBERT | Language | 8.9e+19 | 1.7e+3 | Allen Institute for AI | 2019-03-26 |
| WeNet (Penn Treebank) | Language | 7.3e+17 | 5.7e+2 | Amazon | 2019-04-08 |
| MEGNet (molecule model) | Materials science | 4.5e+17 | 4.8e+2 | University of California San Diego | 2019-04-10 |
| MEGNet (crystal band gap model) | Materials science | 4.5e+17 | 4.8e+2 | University of California San Diego | 2019-04-10 |
| Sparse Transformer (Enwik8) | Language | 4.1e+18 | 4.6e+3 | OpenAI | 2019-04-23 |
| TAPE Transformer | Biology | 3.0e+19 | 2.3e+3 | University of California (UC) Berkeley,Covariant,Google,Chan Zuckerberg Initiative | 2019-06-19 |
| Tensorized Transformer (257M) | Language | 4.8e+18 | 9.5e+2 | Tianjin University,Microsoft Research Asia,Beijing Institute of Technology | 2019-06-24 |
| All-attention network + adaptive span | Language | 1.2e+19 | 3.7e+4 | Facebook AI Research | 2019-07-02 |
| trRosetta | Biology | 3.8e+19 | 5.3e+2 | Nankai University,University of Washington,Tianjin University,Harvard University | 2019-08-22 |
| Long-range sequence Compressive Transformers | Language | 1.0e+20 | 2.7e+4 | DeepMind | 2019-11-13 |
| FastSpeech | Speech | 7.2e+18 | 2.3e+3 | Zhejiang University (ZJU),Microsoft Research | 2019-11-20 |
| SeqVec | Biology | 4.1e+19 | 2.4e+3 | Technical University of Munich | 2019-12-17 |
| DD-PPO | Robotics | 7.8e+20 | 3.7e+4 | Georgia Institute of Technology,Facebook AI Research,Oregon State University,Simon Fraser University | 2019-12-19 |
| TaLK Convolution | Language | 2.7e+19 | 3.8e+3 | Carleton University | 2020-02-08 |
| ALBERT-xxlarge | Language | 2.4e+21 | 2.1e+5 | Toyota Technological Institute at Chicago,Google | 2020-02-09 |
| LSTM-3-layer+Gadam | Language | 2.6e+16 | 4.8e+2 | University of Oxford,University of Bristol,University of Cambridge | 2020-03-02 |
| TransformerXL + spectrum control | Language | 2.6e+19 | 2.3e+3 | University of California Los Angeles (UCLA),JD.com | 2020-03-11 |
| WDC20 / DLWP | Earth science | 2.4e+18 | 4.8e+2 | University of Washington,Microsoft Research | 2020-03-15 |
| MetNet | Earth science | 9.5e+18 | 1.1e+5 | 2020-03-24 | |
| AraBERT LArge v2 | Language | 1.5e+21 | 5.4e+4 | American University of Beirut | 2020-03-30 |
| AraBERT | Language | 3.2e+19 | 4.3e+3 | American University of Beirut | 2020-03-30 |
| Cube-Space AutoEncoder | Vision,Search | 1.1e+17 | 5.7e+2 | MIT-IBM Watson AI Lab | 2020-04-27 |
| UnifiedQA | Language | 1.6e+19 | 3.4e+3 | Allen Institute for AI,University of Washington | 2020-05-02 |
| NAS+ESS (156M) | Language | 2.9e+18 | 4.8e+2 | Northeastern University (China),Chinese Academy of Sciences,NiuTrans Research,Kingsoft | 2020-05-06 |
| mBART-50 | Language | 1.5e+22 | 1.5e+5 | Facebook AI | 2020-08-02 |
| DeLighT | Language | 3.8e+18 | 4.6e+3 | University of Washington,Allen Institute for AI,Facebook AI Research | 2020-08-03 |
| ProBERTa | Biology | 9.7e+18 | 2.3e+3 | University of Illinois Urbana-Champaign (UIUC),Reed College | 2020-09-01 |
| LUKE | Language | 1.8e+22 | 9.1e+3 | University of Washington,National Institute of Informatics | 2020-10-02 |
| Memformer (4 encoder + 16 decoder) | Language | 1.2e+19 | 1.9e+3 | UC Davis,Westlake University,Facebook AI | 2020-10-14 |
| Conformer + Wav2vec 2.0 + Noisy Student | Speech | 7.6e+21 | 1.1e+5 | Google,Google Research,Google Brain | 2020-10-20 |
| German ELECTRA Large | Language | 1.4e+21 | 2.7e+4 | deepset,Bayerische Staatsbibliothek Muenchen | 2020-10-21 |
| GBERT-Large | Language | 2.2e+21 | 2.7e+4 | deepset,Bayerische Staatsbibliothek Muenchen | 2020-10-21 |
| ChemBERTa | Biology | 8.5e+18 | 5.7e+2 | University of Toronto,Reverie Labs,DeepChem | 2020-10-23 |
| CPM-Large | Language | 2.6e+20 | 3.7e+4 | Tsinghua University,Beijing Academy of Artificial Intelligence / BAAI | 2020-12-01 |
| Profile Prediction | Biology | 5.0e+20 | 4.6e+3 | University of Washington,Salesforce Research | 2020-12-01 |
| RoBERTa (PFAM) | Biology | 1.2e+19 | 1.9e+3 | IBM Research,ETH Zurich | 2020-12-05 |
| ESM1b | Biology | 5.1e+21 | 7.3e+4 | Facebook AI Research,New York University (NYU) | 2020-12-15 |
| DensePhrases | Language | 2.1e+18 | 3.8e+3 | Korea University,Princeton University | 2020-12-23 |
| CT-MoS (WT2) | Language | 5.4e+17 | 1.9e+3 | Google,National Tsing Hua University | 2020-12-25 |
| AraGPT2-Mega | Language | 2.0e+21 | 5.4e+4 | American University of Beirut | 2020-12-31 |
| Subformer (122M) | Language | 5.1e+18 | 4.6e+3 | National Institute of Advanced Industrial Science and Technology (AIST),The University of Tokyo | 2021-01-01 |
| CLIP (ViT L/14@336px) | Multimodal,Vision,Language,Video | 1.0e+22 | 1.5e+5 | OpenAI | 2021-01-05 |
| NVAE (FFHQ) | Image generation | 5.2e+20 | 1.1e+4 | NVIDIA | 2021-01-08 |
| NVAE (Celeba HQ) | Image generation | 3.0e+20 | 1.1e+4 | NVIDIA | 2021-01-08 |
| NVAE (CIFAR 10) | Image generation | 5.9e+19 | 3.8e+3 | NVIDIA | 2021-01-08 |
| Wu Dao - Wen Yuan | Language | 6.5e+20 | 3.7e+4 | Beijing Academy of Artificial Intelligence / BAAI | 2021-01-11 |
| DLWP | Earth science | 5.7e+18 | 4.8e+2 | University of Washington,Microsoft Research | 2021-02-09 |
| MSA Transformer | Biology | 5.5e+21 | 1.5e+4 | Facebook AI Research,University of California (UC) Berkeley,New York University (NYU) | 2021-02-13 |
| Wu Dao - Wen Lan | Multimodal,Vision | 7.2e+21 | 9.7e+4 | Beijing Academy of Artificial Intelligence / BAAI | 2021-03-01 |
| Wu Dao - Wen Hui | Language,Multimodal,Video,Image generation | 1.2e+20 | 3.7e+4 | Beijing Academy of Artificial Intelligence / BAAI | 2021-03-01 |
| RFA-GATE-Gaussian-Stateful Big | Language | 7.1e+18 | 6.7e+3 | University of Washington,DeepMind,Allen Institute for AI,Hebrew University of Jerusalem,The University of Hong Kong | 2021-03-03 |
| ProteinGAN | Biology | 4.3e+18 | 4.8e+2 | Vilnius University,Chalmers University of Technology | 2021-03-04 |
| M6-T | Multimodal,Language,Vision | 5.5e+21 | 2.3e+5 | Alibaba | 2021-03-05 |
| DCTransformer (ImageNet) | Image generation | 4.4e+21 | 5.4e+4 | DeepMind | 2021-03-05 |
| AraELECTRA | Language | 2.6e+20 | 3.4e+3 | American University of Beirut | 2021-03-07 |
| Very Deep VAEs (ImageNet-64) | Image generation | 1.8e+21 | 1.8e+4 | OpenAI | 2021-03-16 |
| GLM-10B | Language | 4.9e+21 | 3.7e+4 | Tsinghua University,Beijing Academy of Artificial Intelligence / BAAI,Massachusetts Institute of Technology (MIT),Shanghai Qi Zhi institute | 2021-03-18 |
| T2R + Random Init | Language | 2.7e+19 | 4.6e+3 | University of Washington,Microsoft,DeepMind,Allen Institute for AI | 2021-03-24 |
| Transformer-C | Language | 1.9e+18 | 1.9e+3 | University of Massachusetts Amherst | 2021-04-08 |
| ProtT5-XXL-BFD | Biology | 3.7e+22 | 2.1e+5 | Technical University of Munich,Med AI Technology,NVIDIA,Oak Ridge National Laboratory,Google,Seoul National University | 2021-05-04 |
| ProtBERT-UniRef | Biology | 7.3e+21 | 2.1e+5 | Technical University of Munich,NVIDIA,Seoul National University,Google,Oak Ridge National Laboratory,Med AI Technology | 2021-05-04 |
| ProtBERT-BFD | Biology | 3.9e+22 | 4.3e+5 | Technical University of Munich,NVIDIA,Seoul National University,Google,Oak Ridge National Laboratory,Med AI Technology | 2021-05-04 |
| MedBERT | Medicine | 9.5e+18 | 4.8e+2 | Peng Cheng Laboratory,University of Texas at Houston | 2021-05-20 |
| CogView | Image generation | 2.7e+22 | 2.4e+5 | Tsinghua University,Alibaba DAMO Academy | 2021-05-26 |
| DeBERTa | Language | 2.6e+22 | 1.5e+5 | Microsoft | 2021-06-10 |
| ALIGN | Multimodal,Vision,Language | 2.6e+22 | 2.1e+5 | Google Research | 2021-06-11 |
| StyleGAN3-T | Image generation | 1.7e+21 | 4.6e+3 | NVIDIA,Aalto University | 2021-06-21 |
| StyleGAN3-R | Image generation | 2.4e+21 | 4.6e+3 | NVIDIA,Aalto University | 2021-06-21 |
| EfficientNetV2-XL | Vision | 9.6e+19 | 6.7e+3 | Google,Google Brain | 2021-06-23 |
| Fold2Seq | Biology | 1.4e+17 | 1.1e+3 | IBM,Texas A&M | 2021-06-24 |
| Adaptive Input Transformer + RD | Language | 8.6e+19 | 4.6e+3 | Microsoft Research Asia,Soochow University | 2021-06-28 |
DEQ-Transformer (Post-LN) + Jacobian Regularisation | Language | 2.9e+19 | 1.9e+3 | Carnegie Mellon University (CMU),Intel Labs | 2021-06-28 |
| GemNet-T (OC20) | Materials science | 7.3e+17 | 4.8e+2 | Technical University of Munich | 2021-07-01 |
| ERNIE 3.0 | Language | 2.2e+22 | 2.2e+5 | Baidu | 2021-07-05 |
| SEER | Vision | 1.8e+22 | 2.9e+5 | Facebook AI Research,INRIA | 2021-07-29 |
| FMMformer (2-kernel fast weight + Band20) | Language | 2.5e+16 | 3.4e+3 | University of California Los Angeles (UCLA),University of Utah | 2021-08-05 |
| YOLOX-X | Vision | 6.3e+20 | 4.6e+3 | Megvii Inc | 2021-08-06 |
| GPT-2 (1.5B, Curriculum Learning 45K) | Language | 2.4e+21 | 7.3e+4 | Microsoft | 2021-08-13 |
| ProteinLM | Biology | 1.6e+22 | 2.7e+4 | Tsinghua University,Beijing Academy of Artificial Intelligence / BAAI,Tencent | 2021-08-17 |
| $\infty$-former (SM) | Language | 1.2e+22 | 4.8e+2 | Universidade de Lisboa (ULisboa),DeepMind | 2021-09-01 |
| PermuteFormer | Language | 2.8e+18 | 4.6e+3 | Peking University | 2021-09-06 |
| NLM | Language | 2.8e+19 | 6.7e+2 | Carnegie Mellon University (CMU),University of California San Diego | 2021-09-09 |
| PLATO-XL | Language | 9.9e+21 | 1.5e+5 | Baidu | 2021-09-20 |
| Turing ULRv5 | Language | 2.9e+22 | 1.9e+5 | Microsoft | 2021-09-28 |
| AlphaFold-Multimer | Biology | 4.4e+21 | 2.7e+4 | Google DeepMind,DeepMind | 2021-10-04 |
| T0-XXL | Language | 9.2e+20 | 1.1e+5 | Hugging Face,Brown University | 2021-10-15 |
| MGK 4 heads (medium) | Language | 8.9e+18 | 1.5e+3 | FPT Software AI Center,University of California Los Angeles (UCLA),VinUniversity,Deezer Research,Rice University,University of Texas at Austin | 2021-10-16 |
| PMLM-large | Biology | 3.8e+21 | 1.4e+4 | Microsoft Research Asia,Nanyang Technological University,Xi’an Jiaotong University,Sun Yat-sen University | 2021-10-21 |
| DALL-E mini | Vision | 3.8e+19 | 1.7e+3 | Craiyon | 2021-10-26 |
| S4 | Language | 7.8e+19 | 6.1e+3 | Stanford University | 2021-10-31 |
| GPT2+CoreLM+Fine-Tuning | Language | 1.2e+20 | 4.8e+2 | Aristotle University of Thessaloniki | 2021-11-04 |
| Florence | Vision | 4.8e+22 | 3.9e+5 | Microsoft | 2021-11-22 |
| CTR-BERT | Recommendation | 6.5e+19 | 6.1e+3 | Amazon | 2021-12-06 |
| XGLM-7.5B | Language | 2.2e+22 | 1.9e+5 | Meta AI,Facebook AI Research | 2021-12-20 |
| Detic | Vision | 2.3e+19 | 1.8e+4 | Meta AI,University of Texas at Austin | 2022-01-07 |
| Primer (GPT-3 XL-like 1.9B) | Language | 2.2e+22 | 1.7e+5 | Google Brain | 2022-01-24 |
| GPT-NeoX-20B | Language | 9.3e+22 | 7.3e+4 | EleutherAI | 2022-02-09 |
| ProteinBERT | Biology | 6.5e+19 | 4.4e+2 | Hebrew University of Jerusalem,Ben-Gurion University of the Negev,Deep Trading | 2022-02-10 |
| FourCastNet | Earth science | 3.5e+20 | 4.9e+4 | NVIDIA,NERSC, Lawrence Berkeley National Laboratory,University of Michigan,Rice University,California Institute of Technology,Purdue University | 2022-02-22 |
| RQ-Transformer (3.8B params ImageNet dataset) | Vision,Image generation | 2.9e+20 | 3.0e+3 | Kakao,POSTECH | 2022-03-03 |
| GraSR | Biology | 3.8e+18 | 9.5e+2 | Shanghai Jiao Tong University,Ministry of Education of China | 2022-03-24 |
| Stable Diffusion (LDM-KL-8-G) | Image generation | 5.0e+22 | 1.9e+5 | Runway,Ludwig Maximilian University of Munich,Heidelberg University | 2022-04-13 |
| Flamingo | Multimodal,Vision,Language,Video | 2.2e+23 | 5.0e+5 | DeepMind | 2022-04-29 |
| UL2 | Language | 1.2e+23 | 1.7e+5 | Google Research,Google Brain | 2022-05-10 |
| Gato | Multimodal,Robotics,Games,Language | 4.0e+21 | 1.1e+5 | DeepMind | 2022-05-12 |
| Imagen | Image generation | 1.5e+22 | 8.3e+4 | Google Brain | 2022-05-23 |
| Tranception | Biology | 7.2e+21 | 4.9e+4 | University of Oxford,Harvard Medical School,Cohere | 2022-05-27 |
| GPT-2 Medium (FlashAttention) | Language | 8.9e+20 | 6.1e+3 | Stanford University,University at Buffalo | 2022-05-27 |
| B2T connection (16L) | Language | 2.8e+19 | 9.1e+4 | LINE Corporation,Tohoku University | 2022-06-01 |
| DITTO | Language | 3.3e+18 | 4.6e+3 | Tsinghua University,Apple,Westlake University,Chinese University of Hong Kong (CUHK) | 2022-06-06 |
| CoCa | Vision | 7.3e+22 | 6.6e+5 | Google Research | 2022-06-14 |
| YaLM | Language | 2.2e+23 | 6.1e+5 | Yandex | 2022-06-23 |
| DALL-E mega | Image generation | 2.3e+22 | 5.4e+4 | Craiyon | 2022-06-28 |
| Minerva (540B) | Language | 2.7e+24 | 3.3e+5 | 2022-06-29 | |
| BLOOM-176B | Language | 3.7e+23 | 2.9e+5 | Hugging Face,BigScience | 2022-07-11 |
| Transformer-XL + RMT | Language | 6.8e+18 | 1.5e+3 | Moscow Institute of Physics and Technology,AIRI Artificial Intelligence Research Institute | 2022-07-14 |
| ESM2-15B | Biology | 7.4e+22 | 2.9e+5 | Meta AI,New York University (NYU),Stanford University,Massachusetts Institute of Technology (MIT) | 2022-07-21 |
| ProtGPT2 | Biology | 4.1e+21 | 9.7e+4 | University of Bayreuth | 2022-07-27 |
| AlexaTM 20B | Language | 2.0e+23 | 9.7e+4 | Amazon | 2022-08-02 |
| GLM-130B | Language | 3.5e+23 | 5.8e+5 | Tsinghua University | 2022-08-04 |
| RNA-FM | Biology | 2.6e+21 | 6.1e+3 | Chinese University of Hong Kong (CUHK),Fudan University,Shanghai AI Lab,Harbin Institute of Technology,University of Electronic Science and Technology of China,Massachusetts Institute of Technology (MIT),Harvard University,Shanghai Zelixir Biotech,CUHK Shenzhen Research Institute | 2022-08-08 |
| FastSpeech 2 | Speech | 2.3e+18 | 5.7e+2 | Zhejiang University (ZJU),Microsoft Research Asia | 2022-08-08 |
| BlenderBot 3 | Language | 4.3e+23 | 9.7e+4 | McGill University,Meta AI,Mila - Quebec AI (originally Montreal Institute for Learning Algorithms) | 2022-08-10 |
| PeTriBERT | Biology | 1.0e+20 | 3.8e+3 | University of Montpellier,BionomeeX | 2022-08-13 |
| Luminous-extended | Language | 1.0e+23 | 3.9e+5 | Aleph Alpha | 2022-08-15 |
| Luminous-base | Language | 3.2e+22 | 9.7e+4 | Aleph Alpha | 2022-08-15 |
| Luminous-supreme | Language | 3.5e+23 | 3.9e+5 | Aleph Alpha | 2022-08-15 |
| Stable Diffusion 1.4 | Image generation | 5.0e+22 | 1.5e+5 | Ludwig Maximilian University of Munich | 2022-08-22 |
| PaLI | Language,Vision,Multimodal | 1.7e+23 | 3.3e+5 | 2022-09-14 | |
| AlphaTensor | Other,Games,Mathematics | 7.1e+20 | 2.7e+4 | DeepMind | 2022-10-05 |
| Decaying Fast Weights Transformer (WT-103) | Language | 7.9e+19 | 5.7e+2 | Jenni | 2022-10-09 |
| Flan-PaLM 540B | Language | 2.5e+24 | 1.7e+5 | 2022-10-20 | |
| U-PaLM (540B) | Language | 2.5e+24 | 1.7e+5 | 2022-10-20 | |
| DiffSBDD (CrossDocked) | Biology | 2.7e+20 | 7.6e+2 | Ecole Polytechnique F´ed´erale de Lausanne (EPFL),University of Cambridge,Cornell University,Chinese Academy of Mathematics and System Science,University of Rome,Microsoft Research,University of Oxford,AITHYRA Institute | 2022-10-24 |
| XY-LENTXL | Language | 7.2e+21 | 6.8e+5 | Microsoft | 2022-10-26 |
| Taiyi-Stable Diffusion | Image generation | 5.1e+22 | 2.4e+4 | IDEA CCNL | 2022-10-31 |
| Transformer-XL + PowerSGD + L-Greco | Language | 1.3e+18 | 5.3e+3 | Institute of Science and Technology Austria (ISTA),Neural Magic | 2022-10-31 |
| EVA-01 | Vision | 1.5e+22 | 9.7e+4 | Beijing Academy of Artificial Intelligence / BAAI,Huazhong University of Science and Technology,Zhejiang University (ZJU),Beijing Institute of Technology | 2022-11-14 |
| Galactica | Language,Biology | 3.2e+23 | 9.7e+4 | Meta AI | 2022-11-16 |
| CLUE | Recommendation | 3.5e+18 | 3.7e+4 | Naver Clova,Naver AI Lab | 2022-11-22 |
| Transformer + GFM | Language | 7.7e+18 | 5.3e+3 | Nanjing University | 2022-12-01 |
