Total available computing capacity from AI chips across all major designers has grown by approximately 3.3x per year since 2022, enabling larger-scale model development and consumer adoption. NVIDIA AI chips currently account for over 60% of total compute, with Google and Amazon making up much of the remainder.
| Name | Chip manufacturer | Start date | End date | Incomplete | Number of Units | Number of Units (5th percentile) | Number of Units (95th percentile) | Compute estimate in H100e (median) | H100e (5th percentile) | H100e (95th percentile) | Source / Link | Notes | Chip type | Last Modified By | Last Modified | Chip type (linked) | Chip TDP (W) | Total TDP (W) | Total TDP (W) (5th percentile) | Total TDP (W) (95th percentile) | Chip Cost (Linked) | Chip Cost (USD) | Cost Estimate (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 2022 - A100 | Nvidia | 2022-01-01 | 2022-03-31 | True | 147,645 | 113,423 | 191,482 | 46,554.00 | 35,763.00 | 60,376.00 | Estimate is incomplete because it is based on Nvidia fiscal quarters beginning 1/31/2022. Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 5.9e+7 | 4.5e+7 | 7.7e+7 | 12,000 | $12,000 | $1,771,740,000 | |
| Q2 2022 - A100 | Nvidia | 2022-04-01 | 2022-06-30 | 226,324 | 173,378 | 293,623 | 71,362.00 | 54,668.00 | 92,582.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 9.1e+7 | 6.9e+7 | 1.2e+8 | 12,000 | $12,000 | $2,715,888,000 | ||
| Q3 2022 - A100 | Nvidia | 2022-07-01 | 2022-09-30 | 215,200 | 165,507 | 279,450 | 67,855.00 | 52,186.00 | 88,113.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 8.6e+7 | 6.6e+7 | 1.1e+8 | 12,000 | $12,000 | $2,582,400,000 | ||
| Q3 2022 - H100/H200 | Nvidia | 2022-07-01 | 2022-09-30 | 6,106 | 5,148 | 7,204 | 6,106.00 | 5,148.00 | 7,204.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:11+00:00 | H100 | 700 | 4.3e+6 | 3.6e+6 | 5.0e+6 | 25,000 | $25,000 | $152,650,000 | ||
| Q4 2022 - TPU v4i | 2022-10-01 | 2022-12-31 | True | 20,656 | 12,558 | 31,242 | 1,440.00 | 875.00 | 2,178.00 | Estimate is incomplete because it is based on Broadcom fiscal quarters beginning 10/31/2022. Estimates generated on: 01-28-2026 12:41 | TPU v4i | Joshua You | 2026-01-28 20:04:15+00:00 | TPU v4i | 175 | 3.6e+6 | 2.2e+6 | 5.5e+6 | $2,322 | $47,963,232 | |||
| Q4 2022 - TPU v4 | 2022-10-01 | 2022-12-31 | True | 66,457 | 49,107 | 87,062 | 9,234.00 | 6,823.00 | 12,098.00 | Estimate is incomplete because it is based on Broadcom fiscal quarters beginning 10/31/2022. Estimates generated on: 01-28-2026 12:41 | TPU v4 | Joshua You | 2026-01-28 20:04:10+00:00 | TPU v4 | 340 | 2.3e+7 | 1.7e+7 | 3.0e+7 | 3,900 | $3,389 | $225,222,773 | ||
| Q4 2022 - TPU v5e | 2022-10-01 | 2022-12-31 | True | 15,803 | 9,792 | 23,634 | 3,138.00 | 1,944.00 | 4,693.00 | Estimate is incomplete because it is based on Broadcom fiscal quarters beginning 10/31/2022. Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 20:04:18+00:00 | TPU v5e | 225 | 3.6e+6 | 2.2e+6 | 5.3e+6 | 2,900 | $2,704 | $42,731,312 | ||
| Q4 2022 - A100 | Nvidia | 2022-10-01 | 2022-12-31 | 113,277 | 87,190 | 147,290 | 35,717.00 | 27,491.00 | 46,442.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 4.5e+7 | 3.5e+7 | 5.9e+7 | 12,000 | $12,000 | $1,359,324,000 | ||
| Q4 2022 - H100/H200 | Nvidia | 2022-10-01 | 2022-12-31 | 32,492 | 27,372 | 38,332 | 32,492.00 | 27,372.00 | 38,332.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:11+00:00 | H100 | 700 | 2.3e+7 | 1.9e+7 | 2.7e+7 | 25,000 | $25,000 | $812,300,000 | ||
| Q4 2022 - A800 | Nvidia | 2022-10-01 | 2022-12-31 | 28,117 | 21,489 | 36,535 | 8,865.00 | 6,775.00 | 11,520.00 | Estimates generated on: 01-28-2026 12:48 | A800 | Joshua You | 2026-01-28 18:19:11+00:00 | A800 | 400 | 1.1e+7 | 8.6e+6 | 1.5e+7 | 12,000 | $12,000 | $337,404,000 | ||
| Q1 2023 - TPU v4i | 2023-01-01 | 2023-03-31 | 9,661 | 5,874 | 14,613 | 673.00 | 409.00 | 1,019.00 | Estimates generated on: 01-28-2026 12:41 | TPU v4i | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v4i | 175 | 1.7e+6 | 1.0e+6 | 2.6e+6 | $2,322 | $22,432,842 | ||||
| Q1 2023 - TPU v4 | 2023-01-01 | 2023-03-31 | 118,996 | 84,982 | 160,359 | 16,535.00 | 11,809.00 | 22,283.00 | Estimates generated on: 01-28-2026 12:41 | TPU v4 | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v4 | 340 | 4.0e+7 | 2.9e+7 | 5.5e+7 | 3,900 | $3,389 | $403,277,444 | |||
| Q1 2023 - TPU v5e | 2023-01-01 | 2023-03-31 | 39,100 | 18,789 | 62,708 | 7,764.00 | 3,731.00 | 12,453.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 8.8e+6 | 4.2e+6 | 1.4e+7 | 2,900 | $2,704 | $105,726,400 | |||
| Q1 2023 - A100 | Nvidia | 2023-01-01 | 2023-03-31 | 58,773 | 45,347 | 76,478 | 18,531.00 | 14,298.00 | 24,114.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 2.4e+7 | 1.8e+7 | 3.1e+7 | 12,000 | $12,000 | $705,276,000 | ||
| Q1 2023 - H100/H200 | Nvidia | 2023-01-01 | 2023-03-31 | 56,536 | 47,792 | 66,904 | 56,536.00 | 47,792.00 | 66,904.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:11+00:00 | H100 | 700 | 4.0e+7 | 3.3e+7 | 4.7e+7 | 25,000 | $25,000 | $1,413,400,000 | ||
| Q1 2023 - A800 | Nvidia | 2023-01-01 | 2023-03-31 | 29,250 | 22,439 | 38,054 | 9,222.00 | 7,075.00 | 11,999.00 | Estimates generated on: 01-28-2026 12:48 | A800 | Joshua You | 2026-01-28 18:19:11+00:00 | A800 | 400 | 1.2e+7 | 9.0e+6 | 1.5e+7 | 12,000 | $12,000 | $351,000,000 | ||
| Q1 2023 - H800 | Nvidia | 2023-01-01 | 2023-03-31 | 7,397 | 5,980 | 9,252 | 7,397.00 | 5,980.00 | 9,252.00 | Estimates generated on: 01-28-2026 12:48 | H800 | Joshua You | 2026-01-28 18:19:11+00:00 | H800 | 700 | 5.2e+6 | 4.2e+6 | 6.5e+6 | 30,000 | $30,000 | $221,910,000 | ||
| Q2 2023 - TPU v4 | 2023-04-01 | 2023-06-30 | 65,920 | 37,126 | 97,750 | 9,160.00 | 5,159.00 | 13,583.00 | Estimates generated on: 01-28-2026 12:41 | TPU v4 | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v4 | 340 | 2.2e+7 | 1.3e+7 | 3.3e+7 | 3,900 | $3,389 | $223,402,880 | |||
| Q2 2023 - TPU v5e | 2023-04-01 | 2023-06-30 | 119,810 | 80,502 | 170,140 | 23,792.00 | 15,986.00 | 33,787.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 2.7e+7 | 1.8e+7 | 3.8e+7 | 2,900 | $2,704 | $323,966,240 | |||
| Q2 2023 - A100 | Nvidia | 2023-04-01 | 2023-06-30 | 64,286 | 49,564 | 83,810 | 20,270.00 | 15,628.00 | 26,426.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 2.6e+7 | 2.0e+7 | 3.4e+7 | 12,000 | $12,000 | $771,432,000 | ||
| Q2 2023 - H100/H200 | Nvidia | 2023-04-01 | 2023-06-30 | 150,868 | 127,870 | 179,142 | 150,868.00 | 127,870.00 | 179,142.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:11+00:00 | H100 | 700 | 1.1e+8 | 9.0e+7 | 1.3e+8 | 25,000 | $25,000 | $3,771,700,000 | ||
| Q2 2023 - A800 | Nvidia | 2023-04-01 | 2023-06-30 | 26,235 | 20,136 | 34,327 | 8,272.00 | 6,349.00 | 10,823.00 | Estimates generated on: 01-28-2026 12:48 | A800 | Joshua You | 2026-01-28 18:19:11+00:00 | A800 | 400 | 1.0e+7 | 8.1e+6 | 1.4e+7 | 12,000 | $12,000 | $314,820,000 | ||
| Q2 2023 - H800 | Nvidia | 2023-04-01 | 2023-06-30 | 32,275 | 26,007 | 39,805 | 32,275.00 | 26,007.00 | 39,805.00 | Estimates generated on: 01-28-2026 12:48 | H800 | Joshua You | 2026-01-28 18:19:11+00:00 | H800 | 700 | 2.3e+7 | 1.8e+7 | 2.8e+7 | 30,000 | $30,000 | $968,250,000 | ||
| Q3 2023 - TPU v4 | 2023-07-01 | 2023-09-30 | 11,156 | 3,260 | 19,137 | 1,550.00 | 453.00 | 2,659.00 | Estimates generated on: 01-28-2026 12:41 | TPU v4 | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v4 | 340 | 3.8e+6 | 1.1e+6 | 6.5e+6 | 3,900 | $3,389 | $37,807,684 | |||
| Q3 2023 - TPU v5e | 2023-07-01 | 2023-09-30 | 248,952 | 178,583 | 334,722 | 49,438.00 | 35,464.00 | 66,470.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 5.6e+7 | 4.0e+7 | 7.5e+7 | 2,900 | $2,704 | $673,166,208 | |||
| Q3 2023 - A100 | Nvidia | 2023-07-01 | 2023-09-30 | 54,904 | 42,108 | 71,649 | 17,311.00 | 13,277.00 | 22,592.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 2.2e+7 | 1.7e+7 | 2.9e+7 | 12,000 | $12,000 | $658,848,000 | ||
| Q3 2023 - H100/H200 | Nvidia | 2023-07-01 | 2023-09-30 | 259,631 | 219,080 | 307,406 | 259,631.00 | 219,080.00 | 307,406.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:11+00:00 | H100 | 700 | 1.8e+8 | 1.5e+8 | 2.2e+8 | 25,000 | $25,000 | $6,490,775,000 | ||
| Q3 2023 - A800 | Nvidia | 2023-07-01 | 2023-09-30 | 28,404 | 21,885 | 37,072 | 8,956.00 | 6,900.00 | 11,689.00 | Estimates generated on: 01-28-2026 12:48 | A800 | Joshua You | 2026-01-28 18:19:11+00:00 | A800 | 400 | 1.1e+7 | 8.8e+6 | 1.5e+7 | 12,000 | $12,000 | $340,848,000 | ||
| Q3 2023 - H800 | Nvidia | 2023-07-01 | 2023-09-30 | 56,780 | 45,740 | 70,293 | 56,780.00 | 45,740.00 | 70,293.00 | Estimates generated on: 01-28-2026 12:48 | H800 | Joshua You | 2026-01-28 18:19:11+00:00 | H800 | 700 | 4.0e+7 | 3.2e+7 | 4.9e+7 | 30,000 | $30,000 | $1,703,400,000 | ||
| Q4 2023 - TPU v5e | 2023-10-01 | 2023-12-31 | 387,909 | 288,740 | 506,896 | 77,033.00 | 57,339.00 | 100,662.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 8.7e+7 | 6.5e+7 | 1.1e+8 | 2,900 | $2,704 | $1,048,905,936 | |||
| Q4 2023 - TPU v5p | 2023-10-01 | 2023-12-31 | 14,605 | 7,476 | 22,313 | 6,775.00 | 3,468.00 | 10,350.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5p | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5p | 540 | 7.9e+6 | 4.0e+6 | 1.2e+7 | 6,400 | $6,022 | $87,951,310 | |||
| Q4 2023 - A100 | Nvidia | 2023-10-01 | 2023-12-31 | 15,130 | 11,574 | 19,746 | 4,770.00 | 3,649.00 | 6,226.00 | Estimates generated on: 01-28-2026 12:48 | A100 | Joshua You | 2026-01-28 18:19:11+00:00 | A100 | 400 | 6.1e+6 | 4.6e+6 | 7.9e+6 | 12,000 | $12,000 | $181,560,000 | ||
| Q4 2023 - H100/H200 | Nvidia | 2023-10-01 | 2023-12-31 | 422,172 | 355,867 | 500,558 | 422,172.00 | 355,867.00 | 500,558.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:11+00:00 | H100 | 700 | 3.0e+8 | 2.5e+8 | 3.5e+8 | 25,000 | $25,000 | $10,554,300,000 | ||
| Q4 2023 - A800 | Nvidia | 2023-10-01 | 2023-12-31 | 9,071 | 7,005 | 11,815 | 2,860.00 | 2,209.00 | 3,725.00 | Estimates generated on: 01-28-2026 12:48 | A800 | Joshua You | 2026-01-28 18:19:11+00:00 | A800 | 400 | 3.6e+6 | 2.8e+6 | 4.7e+6 | 12,000 | $12,000 | $108,852,000 | ||
| Q4 2023 - H800 | Nvidia | 2023-10-01 | 2023-12-31 | 19,971 | 16,088 | 24,769 | 19,971.00 | 16,088.00 | 24,769.00 | Estimates generated on: 01-28-2026 12:48 | H800 | Joshua You | 2026-01-28 18:19:11+00:00 | H800 | 700 | 1.4e+7 | 1.1e+7 | 1.7e+7 | 30,000 | $30,000 | $599,130,000 | ||
| Q1 2024 - TPU v5e | 2024-01-01 | 2024-03-31 | 416,458 | 306,998 | 548,495 | 82,702.00 | 60,965.00 | 108,923.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 9.4e+7 | 6.9e+7 | 1.2e+8 | 2,900 | $2,704 | $1,126,102,432 | |||
| Q1 2024 - TPU v5p | 2024-01-01 | 2024-03-31 | 83,106 | 59,277 | 110,342 | 38,550.00 | 27,497.00 | 51,184.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5p | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5p | 540 | 4.5e+7 | 3.2e+7 | 6.0e+7 | 6,400 | $6,022 | $500,464,332 | |||
| Q1 2024 - H100/H200 | Nvidia | 2024-01-01 | 2024-03-31 | 550,503 | 466,753 | 647,115 | 550,503.00 | 466,753.00 | 647,115.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:23+00:00 | H100 | 700 | 3.9e+8 | 3.3e+8 | 4.5e+8 | 25,000 | $25,000 | $13,762,575,000 | ||
| Q1 2024 - H20 | Nvidia | 2024-01-01 | 2024-03-31 | 139,117 | 107,118 | 181,766 | 20,807.00 | 16,021.00 | 27,186.00 | Estimates generated on: 01-28-2026 12:48 | H20 | Joshua You | 2026-01-28 18:19:23+00:00 | H20 | 400 | 5.6e+7 | 4.3e+7 | 7.3e+7 | 12,000 | $12,000 | $1,669,404,000 | ||
| FY24 Q1 - MI250X | AMD | 2024-01-01 | 2024-03-31 | 30,367 | 20,483 | 42,440 | 5,877.00 | 3,964.00 | 8,213.00 | Date estimates were generated: 01-21-2026 16:32 | MI250X | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI250X | 500 | 1.5e+7 | 1.0e+7 | 2.1e+7 | 10,000 | $10,000 | $303,670,000 | ||
| FY24 Q1 - MI300X | AMD | 2024-01-01 | 2024-03-31 | 34,445 | 24,841 | 47,284 | 45,514.00 | 32,825.00 | 62,480.00 | Date estimates were generated: 01-21-2026 16:32 | MI300X | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI300X | 750 | 2.6e+7 | 1.9e+7 | 3.5e+7 | 12,500 | $12,500 | $430,562,500 | ||
| FY24 Q1 - MI300A | AMD | 2024-01-01 | 2024-03-31 | 3,537 | 1,098 | 6,369 | 3,505.00 | 1,088.00 | 6,311.00 | Date estimates were generated: 01-21-2026 16:32 | MI300A | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI300A | 760 | 2.7e+6 | 8.3e+5 | 4.8e+6 | 6,700 | $6,700 | $23,697,900 | ||
| Q1 2024 Ascend 910B | Huawei | 2024-01-01 | 2024-03-31 | 100,000 | 87,500 | 125,000 | 35,378.75 | 27,362.75 | 45,990.50 | see methodology | Confidence intervals in units are relatively unprincipled due to lack of revenue model. Don't take them too literally. H100e conversion incorporates some uncertainty over average chip specifications. See methodology | Ascend 910B | Joshua You | 2026-01-28 17:14:46+00:00 | Ascend 910B | 400 | 4.0e+7 | 3.5e+7 | 5.0e+7 | 15,000 | $15,000 | $1,500,000,000 | |
| Q1 2024 Ascend 910C | Huawei | 2024-01-01 | 2024-03-31 | 12,500 | 6,250 | 25,000 | 9,649.00 | 4,876.75 | 18,995.25 | see methodology | Confidence intervals in units are relatively unprincipled due to lack of revenue model. Don't take them too literally. H100e conversion incorporates some uncertainty over average chip specifications. See methodology | Ascend 910C | Joshua You | 2026-01-28 17:14:46+00:00 | Ascend 910C | 700 | 8.8e+6 | 4.4e+6 | 1.8e+7 | 20,000 | $20,000 | $250,000,000 | |
| Q1 2024 Trainium1/Inferentia | Amazon | 2024-01-01 | 2024-03-31 | 250,000 | 48,000.00 | see AI Chip Sales methodology | More speculative | Trainium1 | Joshua You | 2026-01-28 17:14:46+00:00 | Trainium1 | 0.0e+0 | 0.0e+0 | 0.0e+0 | $0 | ||||||||
| Q1 2024 Trainium2 | Amazon | 2024-01-01 | 2024-03-31 | 125,000 | 84,250.00 | see AI Chip Sales methodology | Relatively confident that total Trainium2 shipments were >2M in 2024-2025 | Trainium2 | Joshua You | 2026-01-28 17:14:46+00:00 | Trainium2 | 500 | 6.3e+7 | 0.0e+0 | 0.0e+0 | 4,000 | $4,000 | $500,000,000 | |||||
| Q2 2024 - TPU v5e | 2024-04-01 | 2024-06-30 | 374,682 | 255,369 | 527,867 | 74,406.00 | 50,712.00 | 104,826.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 8.4e+7 | 5.7e+7 | 1.2e+8 | 2,900 | $2,704 | $1,013,140,128 | |||
| Q2 2024 - TPU v5p | 2024-04-01 | 2024-06-30 | 144,688 | 98,256 | 197,652 | 67,116.00 | 45,578.00 | 91,685.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5p | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5p | 540 | 7.8e+7 | 5.3e+7 | 1.1e+8 | 6,400 | $6,022 | $871,311,136 | |||
| Q2 2024 - H100/H200 | Nvidia | 2024-04-01 | 2024-06-30 | 648,803 | 552,079 | 761,640 | 648,803.00 | 552,079.00 | 761,640.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:23+00:00 | H100 | 700 | 4.5e+8 | 3.9e+8 | 5.3e+8 | 25,000 | $25,000 | $16,220,075,000 | ||
| Q2 2024 - H20 | Nvidia | 2024-04-01 | 2024-06-30 | 223,789 | 172,854 | 290,498 | 33,472.00 | 25,853.00 | 43,450.00 | Estimates generated on: 01-28-2026 12:48 | H20 | Joshua You | 2026-01-28 18:19:23+00:00 | H20 | 400 | 9.0e+7 | 6.9e+7 | 1.2e+8 | 12,000 | $12,000 | $2,685,468,000 | ||
| FY24 Q2 - MI250X | AMD | 2024-04-01 | 2024-06-30 | 6,645 | 1,363 | 12,299 | 1,286.00 | 263.00 | 2,380.00 | Date estimates were generated: 01-21-2026 16:32 | MI250X | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI250X | 500 | 3.3e+6 | 6.8e+5 | 6.1e+6 | 10,000 | $10,000 | $66,450,000 | ||
| FY24 Q2 - MI300X | AMD | 2024-04-01 | 2024-06-30 | 80,701 | 63,192 | 102,794 | 106,636.00 | 83,501.00 | 135,829.00 | Date estimates were generated: 01-21-2026 16:32 | MI300X | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI300X | 750 | 6.1e+7 | 4.7e+7 | 7.7e+7 | 12,500 | $12,500 | $1,008,762,500 | ||
| FY24 Q2 - MI300A | AMD | 2024-04-01 | 2024-06-30 | 10,490 | 3,895 | 17,706 | 10,395.00 | 3,860.00 | 17,545.00 | Date estimates were generated: 01-21-2026 16:32 | MI300A | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI300A | 760 | 8.0e+6 | 3.0e+6 | 1.3e+7 | 6,700 | $6,700 | $70,283,000 | ||
| Q2 2024 Ascend 910B | Huawei | 2024-04-01 | 2024-06-30 | 100,000 | 87,500 | 125,000 | 35,378.75 | 27,362.75 | 45,990.50 | see methodology | Confidence intervals in units are relatively unprincipled due to lack of revenue model. Don't take them too literally. H100e conversion incorporates some uncertainty over average chip specifications. See methodology | Ascend 910B | Joshua You | 2026-01-28 17:14:46+00:00 | Ascend 910B | 400 | 4.0e+7 | 3.5e+7 | 5.0e+7 | 15,000 | $15,000 | $1,500,000,000 | |
| Q2 2024 Ascend 910C | Huawei | 2024-04-01 | 2024-06-30 | 12,500 | 6,250 | 25,000 | 9,649.00 | 4,876.75 | 18,995.25 | see methodology | Confidence intervals in units are relatively unprincipled due to lack of revenue model. Don't take them too literally. H100e conversion incorporates some uncertainty over average chip specifications. See methodology | Ascend 910C | Joshua You | 2026-01-28 17:14:46+00:00 | Ascend 910C | 700 | 8.8e+6 | 4.4e+6 | 1.8e+7 | 20,000 | $20,000 | $250,000,000 | |
| Q2 2024 Trainium1/Inferentia | Amazon | 2024-04-01 | 2024-06-30 | 250,000 | 48,000.00 | see AI Chip Sales methodology | More speculative | Trainium1 | Joshua You | 2026-01-28 17:14:46+00:00 | Trainium1 | 0.0e+0 | 0.0e+0 | 0.0e+0 | $0 | ||||||||
| Q2 2024 Trainium2 | Amazon | 2024-04-01 | 2024-06-30 | 125,000 | 84,250.00 | see AI Chip Sales methodology | Relatively confident that total Trainium2 shipments were >2M in 2024-2025 | Trainium2 | Joshua You | 2026-01-28 17:14:46+00:00 | Trainium2 | 500 | 6.3e+7 | 0.0e+0 | 0.0e+0 | 4,000 | $4,000 | $500,000,000 | |||||
| Q3 2024 - TPU v5e | 2024-07-01 | 2024-09-30 | 358,295 | 216,030 | 535,043 | 71,152.00 | 42,900.00 | 106,251.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5e | 225 | 8.1e+7 | 4.9e+7 | 1.2e+8 | 2,900 | $2,704 | $968,829,680 | |||
| Q3 2024 - TPU v5p | 2024-07-01 | 2024-09-30 | 160,263 | 99,699 | 231,251 | 74,341.00 | 46,247.00 | 107,270.00 | Estimates generated on: 01-28-2026 12:41 | TPU v5p | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v5p | 540 | 8.7e+7 | 5.4e+7 | 1.2e+8 | 6,400 | $6,022 | $965,103,786 | |||
| Q3 2024 - TPU v6e | 2024-07-01 | 2024-09-30 | 40,118 | 16,353 | 72,160 | 37,219.00 | 15,172.00 | 66,946.00 | Estimates generated on: 01-28-2026 12:41 | TPU v6e | Joshua You | 2026-01-28 18:00:18+00:00 | TPU v6e | 380 | 1.5e+7 | 6.2e+6 | 2.7e+7 | 4,300 | $4,059 | $162,838,962 | |||
| Q3 2024 - H100/H200 | Nvidia | 2024-07-01 | 2024-09-30 | 791,332 | 675,899 | 930,021 | 791,332.00 | 675,899.00 | 930,021.00 | Estimates generated on: 01-28-2026 12:48 | H100/H200 | Joshua You | 2026-01-28 18:19:23+00:00 | H100 | 700 | 5.5e+8 | 4.7e+8 | 6.5e+8 | 25,000 | $25,000 | $19,783,300,000 | ||
| Q3 2024 - H20 | Nvidia | 2024-07-01 | 2024-09-30 | 274,454 | 212,258 | 354,333 | 41,050.00 | 31,747.00 | 52,997.00 | Estimates generated on: 01-28-2026 12:48 | H20 | Joshua You | 2026-01-28 18:19:23+00:00 | H20 | 400 | 1.1e+8 | 8.5e+7 | 1.4e+8 | 12,000 | $12,000 | $3,293,448,000 | ||
| FY24 Q3 - MI250X | AMD | 2024-07-01 | 2024-09-30 | 4,449 | 1,589 | 7,692 | 861.00 | 307.00 | 1,488.00 | Date estimates were generated: 01-21-2026 16:32 | MI250X | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI250X | 500 | 2.2e+6 | 7.9e+5 | 3.8e+6 | 10,000 | $10,000 | $44,490,000 | ||
| FY24 Q3 - MI300X | AMD | 2024-07-01 | 2024-09-30 | 94,469 | 75,488 | 118,566 | 124,829.00 | 99,749.00 | 156,671.00 | Date estimates were generated: 01-21-2026 16:32 | MI300X | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI300X | 750 | 7.1e+7 | 5.7e+7 | 8.9e+7 | 12,500 | $12,500 | $1,180,862,500 | ||
| FY24 Q3 - MI300A | AMD | 2024-07-01 | 2024-09-30 | 43,514 | 32,854 | 55,701 | 43,119.00 | 32,556.00 | 55,194.00 | Date estimates were generated: 01-21-2026 16:32 | MI300A | Joshua You | 2026-01-28 17:14:46+00:00 | Instinct MI300A | 760 | 3.3e+7 | 2.5e+7 | 4.2e+7 | 6,700 | $6,700 | $291,543,800 | ||
| Q3 2024 Ascend 910B | Huawei | 2024-07-01 | 2024-09-30 | 100,000 | 87,500 | 125,000 | 35,378.75 | 27,362.75 | 45,990.50 | see methodology | Confidence intervals in units are relatively unprincipled due to lack of revenue model. Don't take them too literally. H100e conversion incorporates some uncertainty over average chip specifications. See methodology | Ascend 910B | Joshua You | 2026-01-28 17:14:46+00:00 | Ascend 910B | 400 | 4.0e+7 | 3.5e+7 | 5.0e+7 | 15,000 | $15,000 | $1,500,000,000 | |
| Q3 2024 Ascend 910C | Huawei | 2024-07-01 | 2024-09-30 | 12,500 | 6,250 | 25,000 | 9,649.00 | 4,876.75 | 18,995.25 | see methodology | Confidence intervals in units are relatively unprincipled due to lack of revenue model. Don't take them too literally. H100e conversion incorporates some uncertainty over average chip specifications. See methodology | Ascend 910C | Joshua You | 2026-01-28 17:14:46+00:00 | Ascend 910C | 700 | 8.8e+6 | 4.4e+6 | 1.8e+7 | 20,000 | $20,000 | $250,000,000 | |
| Q3 2024 Trainium1/Inferentia | Amazon | 2024-07-01 | 2024-09-30 | 250,000 | 48,000.00 | see AI Chip Sales methodology | More speculative | Trainium1 | Joshua You | 2026-01-28 17:14:46+00:00 | Trainium1 | 0.0e+0 | 0.0e+0 | 0.0e+0 | $0 | ||||||||
| Q3 2024 Trainium2 | Amazon | 2024-07-01 | 2024-09-30 | 125,000 | 84,250.00 | see AI Chip Sales methodology | Relatively confident that total Trainium2 shipments were >2M in 2024-2025 | Trainium2 | Joshua You | 2026-01-28 17:14:46+00:00 | Trainium2 | 500 | 6.3e+7 | 0.0e+0 | 0.0e+0 | 4,000 | $4,000 | $500,000,000 | |||||
