Since the launch of SpaceXAI’s Colossus 1 in August 2024, the record for the largest AI data center by computing capacity has doubled every seven months. Facilities like Anthropic-Amazon New Carlisle, Microsoft Fairwater Atlanta, and Meta Prometheus have each claimed the top spot at different times. Increased single-site capacity facilitates the training of more capable AI models.
| Series | Date | Computing power (H100 equivalents) | Leader | Owner | User |
|---|---|---|---|---|---|
| Observed frontier | 2024-08-11 | 8.0e+4 | Google Papillion | Google DeepMind | |
| Observed frontier | 2024-09-02 | 1.0e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Observed frontier | 2025-02-17 | 2.0e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Observed frontier | 2025-06-23 | 3.0e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Observed frontier | 2025-10-14 | 3.7e+5 | Microsoft Fairwater Atlanta | Microsoft | OpenAI, Microsoft |
| Observed frontier | 2025-12-23 | 4.7e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Observed frontier | 2026-02-27 | 4.9e+5 | Meta Prometheus | Meta | Meta |
| Observed frontier | 2026-03-23 | 6.9e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Observed frontier | 2026-05-28 | 7.6e+5 | Meta Prometheus | Meta | Meta |
| Future frontier | 2026-06-21 | 8.2e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Future frontier | 2026-07-01 | 1.1e+6 | Colossus 2 | SpaceXAI | SpaceXAI, Cursor, Anthropic |
| Future frontier | 2027-10-01 | 2.0e+6 | Goodnight | Google DeepMind | |
| Future frontier | 2027-11-15 | 3.5e+6 | QTS Cedar Rapids | ||
| Future frontier | 2028-01-01 | 3.7e+6 | Meta Hyperion | Meta | Meta |
| Other data centers | 2025-09-17 | 6.6e+4 | Alibaba Zhangbei | Alibaba | Alibaba |
| Other data centers | 2025-12-23 | 6.6e+4 | Alibaba Zhangbei | Alibaba | Alibaba |
| Other data centers | 2026-01-03 | 1.3e+5 | Alibaba Zhangbei | Alibaba | Alibaba |
| Other data centers | 2025-03-11 | 0.0e+0 | Amazon Madison Mega Site | Amazon | Anthropic |
| Other data centers | 2025-06-23 | 2.1e+5 | Amazon Madison Mega Site | Amazon | Anthropic |
| Other data centers | 2025-10-04 | 2.1e+5 | Amazon Madison Mega Site | Amazon | Anthropic |
| Other data centers | 2026-06-04 | 2.1e+5 | Amazon Madison Mega Site | Amazon | Anthropic |
| Other data centers | 2026-09-18 | 5.1e+5 | Amazon Madison Mega Site | Amazon | Anthropic |
| Other data centers | 2025-10-04 | 0.0e+0 | Amazon Ridgeland | Amazon | Anthropic |
| Other data centers | 2026-05-19 | 1.7e+5 | Amazon Ridgeland | Amazon | Anthropic |
| Other data centers | 2027-09-21 | 6.3e+5 | Amazon Ridgeland | Amazon | Anthropic |
| Other data centers | 2025-05-10 | 0.0e+0 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Other data centers | 2025-09-26 | 3.0e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Other data centers | 2025-10-17 | 3.0e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Other data centers | 2026-02-09 | 4.7e+5 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Other data centers | 2028-03-17 | 1.7e+6 | Anthropic-Amazon New Carlisle | Amazon | Anthropic |
| Other data centers | 2024-08-11 | 2.5e+4 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2025-07-22 | 2.8e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2025-09-17 | 2.1e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2025-10-19 | 2.1e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2025-11-07 | 2.8e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2026-02-11 | 2.8e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2026-05-06 | 2.8e+5 | Colossus 1 | SpaceXAI | Anthropic |
| Other data centers | 2025-02-28 | 0.0e+0 | Colossus 2 | SpaceXAI | SpaceXAI, Cursor, Anthropic |
| Other data centers | 2025-09-08 | 0.0e+0 | Colossus 2 | SpaceXAI | SpaceXAI, Cursor, Anthropic |
| Other data centers | 2025-10-19 | 2.8e+5 | Colossus 2 | SpaceXAI | SpaceXAI, Cursor, Anthropic |
| Other data centers | 2026-01-13 | 2.8e+5 | Colossus 2 | SpaceXAI | SpaceXAI, Cursor, Anthropic |
| Other data centers | 2026-04-06 | 5.6e+5 | Colossus 2 | SpaceXAI | SpaceXAI, Cursor, Anthropic |
| Other data centers | 2024-12-15 | 0.0e+0 | CoreWeave Denton TX | CoreWeave | |
| Other data centers | 2025-05-31 | 7.8e+3 | CoreWeave Denton TX | CoreWeave | |
| Other data centers | 2025-12-31 | 4.0e+4 | CoreWeave Denton TX | CoreWeave | |
| Other data centers | 2026-02-23 | 1.3e+5 | CoreWeave Denton TX | CoreWeave | |
| Other data centers | 2026-03-02 | 1.3e+5 | CoreWeave Denton TX | CoreWeave | |
| Other data centers | 2026-06-30 | 2.5e+5 | CoreWeave Denton TX | CoreWeave | |
| Other data centers | 2026-03-02 | 4.3e+4 | CoreWeave Marble NC | CoreWeave | |
| Other data centers | 2026-04-17 | 4.3e+4 | CoreWeave Marble NC | CoreWeave | |
| Other data centers | 2026-05-06 | 7.9e+4 | CoreWeave Marble NC | CoreWeave | |
| Other data centers | 2025-05-31 | 0.0e+0 | Coreweave Helios | CoreWeave | Microsoft |
| Other data centers | 2025-08-27 | 0.0e+0 | Coreweave Helios | CoreWeave | Microsoft |
| Other data centers | 2026-04-04 | 0.0e+0 | Coreweave Helios | CoreWeave | Microsoft |
| Other data centers | 2026-06-30 | 1.6e+5 | Coreweave Helios | CoreWeave | Microsoft |
| Other data centers | 2028-01-01 | 4.8e+5 | Coreweave Helios | CoreWeave | Microsoft |
| Other data centers | 2025-11-02 | 0.0e+0 | Crusoe Abilene Expansion | Microsoft | Microsoft |
| Other data centers | 2026-01-15 | 0.0e+0 | Crusoe Abilene Expansion | Microsoft | Microsoft |
| Other data centers | 2027-09-17 | 7.4e+5 | Crusoe Abilene Expansion | Microsoft | Microsoft |
| Other data centers | 2027-11-11 | 1.5e+6 | Crusoe Abilene Expansion | Microsoft | Microsoft |
| Other data centers | 2024-12-31 | 3.4e+4 | DayOne Nusajaya | ||
| Other data centers | 2026-01-22 | 2.8e+5 | DayOne Nusajaya | ||
| Other data centers | 2026-04-05 | 2.8e+5 | DayOne Nusajaya | ||
| Other data centers | 2026-10-02 | 4.9e+5 | DayOne Nusajaya | ||
| Other data centers | 2026-01-17 | 0.0e+0 | EdgeCore Mesa PH03 | ||
| Other data centers | 2024-10-01 | 0.0e+0 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2025-10-01 | 2.0e+4 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2026-03-02 | 2.0e+4 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2026-03-31 | 7.2e+4 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2026-05-31 | 1.1e+5 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2026-10-31 | 2.7e+5 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2027-03-31 | 4.7e+5 | Fluidstack Lake Mariner | Fluidstack | Anthropic, G42 |
| Other data centers | 2025-05-19 | 0.0e+0 | Goodnight | Google DeepMind | |
| Other data centers | 2025-10-16 | 0.0e+0 | Goodnight | Google DeepMind | |
| Other data centers | 2025-12-23 | 0.0e+0 | Goodnight | Google DeepMind | |
| Other data centers | 2026-06-15 | 1.2e+5 | Goodnight | Google DeepMind | |
| Other data centers | 2026-08-15 | 2.5e+5 | Goodnight | Google DeepMind | |
| Other data centers | 2025-10-27 | 0.0e+0 | Google Cedar Rapids | Google DeepMind | |
| Other data centers | 2025-12-29 | 0.0e+0 | Google Cedar Rapids | Google DeepMind | |
| Other data centers | 2026-04-16 | 0.0e+0 | Google Cedar Rapids | Google DeepMind | |
| Other data centers | 2026-12-31 | 9.3e+4 | Google Cedar Rapids | Google DeepMind | |
| Other data centers | 2027-02-22 | 2.0e+5 | Google Cedar Rapids | Google DeepMind | |
| Other data centers | 2027-05-23 | 3.1e+5 | Google Cedar Rapids | Google DeepMind | |
| Other data centers | 2025-03-01 | 6.2e+4 | Google Columbus | Google DeepMind | |
| Other data centers | 2025-10-01 | 1.4e+5 | Google Columbus | Google DeepMind | |
| Other data centers | 2026-02-21 | 1.4e+5 | Google Columbus | Google DeepMind | |
| Other data centers | 2026-05-01 | 2.2e+5 | Google Columbus | Google DeepMind | |
| Other data centers | 2027-07-01 | 3.2e+5 | Google Columbus | Google DeepMind | |
| Other data centers | 2024-11-19 | 3.8e+4 | Google Council Bluffs (East) | Google DeepMind | |
| Other data centers | 2025-06-15 | 9.2e+4 | Google Council Bluffs (East) | Google DeepMind | |
| Other data centers | 2025-07-19 | 9.2e+4 | Google Council Bluffs (East) | Google DeepMind | |
| Other data centers | 2026-01-11 | 9.2e+4 | Google Council Bluffs (East) | Google DeepMind | |
| Other data centers | 2026-06-10 | 1.6e+5 | Google Council Bluffs (East) | Google DeepMind | |
| Other data centers | 2024-09-13 | 0.0e+0 | Google Fort Wayne | Google DeepMind | |
| Other data centers | 2025-06-10 | 0.0e+0 | Google Fort Wayne | Google DeepMind | |
| Other data centers | 2025-10-01 | 0.0e+0 | Google Fort Wayne | Google DeepMind | |
| Other data centers | 2026-03-01 | 0.0e+0 | Google Fort Wayne | Google DeepMind | |
| Other data centers | 2026-12-01 | 1.8e+5 | Google Fort Wayne | Google DeepMind | |
| Other data centers | 2028-04-01 | 1.4e+6 | Google Fort Wayne | Google DeepMind | |
| Other data centers | 2024-10-01 | 0.0e+0 | Google Kansas City East | Google DeepMind | |
| Other data centers | 2025-07-01 | 0.0e+0 | Google Kansas City East | Google DeepMind | |
| Other data centers | 2025-11-01 | 0.0e+0 | Google Kansas City East | Google DeepMind | |
| Other data centers | 2026-04-16 | 0.0e+0 | Google Kansas City East | Google DeepMind | |
| Other data centers | 2026-08-01 | 1.0e+5 | Google Kansas City East | Google DeepMind | |
| Other data centers | 2025-09-11 | 2.7e+4 | Google Lancaster | Google DeepMind | |
| Other data centers | 2025-10-31 | 8.7e+4 | Google Lancaster | Google DeepMind | |
| Other data centers | 2026-03-12 | 8.7e+4 | Google Lancaster | Google DeepMind | |
| Other data centers | 2025-10-23 | 0.0e+0 | Google Lincoln | Google DeepMind | |
| Other data centers | 2026-05-12 | 1.3e+5 | Google Lincoln | Google DeepMind | |
| Other data centers | 2027-10-01 | 3.2e+5 | Google Lincoln | Google DeepMind | |
| Other data centers | 2025-07-01 | 6.3e+4 | Google Mesa | Google DeepMind | |
| Other data centers | 2025-09-07 | 6.3e+4 | Google Mesa | Google DeepMind | |
| Other data centers | 2026-05-15 | 6.3e+4 | Google Mesa | Google DeepMind | |
| Other data centers | 2026-08-15 | 1.5e+5 | Google Mesa | Google DeepMind | |
| Other data centers | 2024-10-01 | 0.0e+0 | Google Midlothian | Google DeepMind | |
| Other data centers | 2026-04-19 | 5.6e+4 | Google Midlothian | Google DeepMind | |
| Other data centers | 2026-07-01 | 8.7e+4 | Google Midlothian | Google DeepMind | |
| Other data centers | 2024-09-13 | 5.4e+4 | Google New Albany | Google DeepMind | |
| Other data centers | 2025-06-01 | 1.1e+5 | Google New Albany | Google DeepMind | |
| Other data centers | 2025-10-14 | 2.1e+5 | Google New Albany | Google DeepMind | |
| Other data centers | 2026-01-18 | 2.1e+5 | Google New Albany | Google DeepMind | |
| Other data centers | 2026-12-18 | 3.3e+5 | Google New Albany | Google DeepMind | |
| Other data centers | 2024-11-19 | 6.5e+4 | Google Omaha | Google DeepMind | |
| Other data centers | 2025-03-16 | 6.5e+4 | Google Omaha | Google DeepMind | |
| Other data centers | 2025-04-21 | 6.5e+4 | Google Omaha | Google DeepMind | |
| Other data centers | 2025-10-21 | 6.5e+4 | Google Omaha | Google DeepMind | |
| Other data centers | 2026-05-08 | 1.4e+5 | Google Omaha | Google DeepMind | |
| Other data centers | 2027-01-24 | 2.2e+5 | Google Omaha | Google DeepMind | |
| Other data centers | 2027-07-26 | 3.2e+5 | Google Omaha | Google DeepMind | |
| Other data centers | 2025-11-03 | 8.0e+4 | Google Papillion | Google DeepMind | |
| Other data centers | 2026-05-04 | 8.0e+4 | Google Papillion | Google DeepMind | |
| Other data centers | 2025-01-28 | 1.8e+4 | Google Pryor (North) | Google DeepMind | |
| Other data centers | 2025-10-19 | 1.8e+4 | Google Pryor (North) | Google DeepMind | |
| Other data centers | 2026-05-17 | 3.1e+5 | Google Pryor (North) | Google DeepMind | |
| Other data centers | 2025-08-25 | 4.7e+4 | Google Red Oak | Google DeepMind | |
| Other data centers | 2026-02-06 | 4.7e+4 | Google Red Oak | Google DeepMind | |
| Other data centers | 2026-12-01 | 1.3e+5 | Google Red Oak | Google DeepMind | |
| Other data centers | 2025-03-11 | 3.4e+4 | Google Storey County | Google DeepMind | |
| Other data centers | 2025-06-30 | 8.9e+4 | Google Storey County | Google DeepMind | |
| Other data centers | 2025-09-28 | 8.9e+4 | Google Storey County | Google DeepMind | |
| Other data centers | 2026-04-13 | 8.9e+4 | Google Storey County | Google DeepMind | |
| Other data centers | 2027-06-30 | 2.7e+5 | Google Storey County | Google DeepMind | |
| Other data centers | 2025-03-07 | 4.7e+4 | Google The Dalles | Google DeepMind | |
| Other data centers | 2026-04-29 | 1.1e+5 | Google The Dalles | Google DeepMind | |
| Other data centers | 2024-12-20 | 0.0e+0 | Meta Hyperion | Meta | Meta |
| Other data centers | 2025-10-19 | 0.0e+0 | Meta Hyperion | Meta | Meta |
| Other data centers | 2026-04-19 | 0.0e+0 | Meta Hyperion | Meta | Meta |
| Other data centers | 2026-12-01 | 0.0e+0 | Meta Hyperion | Meta | Meta |
| Other data centers | 2026-03-06 | 0.0e+0 | Meta Jeffersonville | Meta | Meta |
| Other data centers | 2026-06-04 | 2.0e+5 | Meta Jeffersonville | Meta | Meta |
| Other data centers | 2026-03-15 | 0.0e+0 | Meta Kuna | Meta | Meta |
| Other data centers | 2026-06-01 | 1.7e+5 | Meta Kuna | Meta | Meta |
| Other data centers | 2025-06-01 | 0.0e+0 | Meta Prometheus | Meta | Meta |
| Other data centers | 2025-09-20 | 0.0e+0 | Meta Prometheus | Meta | Meta |
| Other data centers | 2025-10-14 | 9.2e+4 | Meta Prometheus | Meta | Meta |
| Other data centers | 2026-01-18 | 4.1e+5 | Meta Prometheus | Meta | Meta |
| Other data centers | 2026-03-12 | 4.9e+5 | Meta Prometheus | Meta | Meta |
| Other data centers | 2026-05-18 | 6.8e+5 | Meta Prometheus | Meta | Meta |
| Other data centers | 2026-08-26 | 8.4e+5 | Meta Prometheus | Meta | Meta |
| Other data centers | 2026-10-01 | 1.0e+6 | Meta Prometheus | Meta | Meta |
| Other data centers | 2026-03-21 | 0.0e+0 | Meta Rosemount | Meta | Meta |
| Other data centers | 2026-06-19 | 2.0e+5 | Meta Rosemount | Meta | Meta |
| Other data centers | 2025-11-15 | 0.0e+0 | Meta Temple | Meta | Meta |
| Other data centers | 2025-12-09 | 1.7e+5 | Meta Temple | Meta | Meta |
| Other data centers | 2026-09-30 | 2.1e+5 | Meta Temple | Meta | Meta |
| Other data centers | 2026-02-13 | 3.7e+5 | Microsoft Fairwater Atlanta | Microsoft | OpenAI, Microsoft |
| Other data centers | 2026-06-14 | 7.4e+5 | Microsoft Fairwater Atlanta | Microsoft | OpenAI, Microsoft |
| Other data centers | 2025-09-26 | 0.0e+0 | Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft |
| Other data centers | 2026-01-28 | 0.0e+0 | Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft |
| Other data centers | 2026-04-16 | 4.5e+5 | Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft |
| Other data centers | 2026-05-15 | 4.5e+5 | Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft |
| Other data centers | 2027-02-20 | 8.9e+5 | Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft |
| Other data centers | 2025-01-16 | 5.8e+4 | Microsoft Goodyear | Microsoft | OpenAI, Microsoft |
| Other data centers | 2025-09-01 | 2.1e+5 | Microsoft Goodyear | Microsoft | OpenAI, Microsoft |
| Other data centers | 2025-11-12 | 2.1e+5 | Microsoft Goodyear | Microsoft | OpenAI, Microsoft |
| Other data centers | 2025-03-01 | 1.5e+5 | Microsoft Project Osmium | Microsoft | OpenAI |
| Other data centers | 2025-10-08 | 1.5e+5 | Microsoft Project Osmium | Microsoft | OpenAI |
| Other data centers | 2025-08-03 | 1.3e+4 | Microsoft SAT14 | Microsoft | |
| Other data centers | 2026-02-28 | 1.3e+4 | Microsoft SAT14 | Microsoft | |
| Other data centers | 2026-03-31 | 4.5e+4 | Microsoft SAT14 | Microsoft | |
| Other data centers | 2025-12-01 | 6.5e+4 | Microsoft SAT40 | Microsoft | |
| Other data centers | 2026-02-04 | 6.5e+4 | Microsoft SAT40 | Microsoft | |
| Other data centers | 2025-06-28 | 0.0e+0 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2025-09-26 | 1.3e+5 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2025-12-24 | 2.5e+5 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2026-01-15 | 2.5e+5 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2026-03-24 | 2.5e+5 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2026-05-23 | 5.1e+5 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2026-11-01 | 1.0e+6 | OpenAI Stargate Abilene | Oracle | OpenAI |
| Other data centers | 2025-10-12 | 0.0e+0 | OpenAI Stargate Lordstown | Softbank | OpenAI |
| Other data centers | 2026-02-27 | 0.0e+0 | OpenAI Stargate Lordstown | Softbank | OpenAI |
| Other data centers | 2025-12-04 | 0.0e+0 | OpenAI Stargate Michigan | Oracle | OpenAI |
| Other data centers | 2026-01-20 | 0.0e+0 | OpenAI Stargate Michigan | Oracle | OpenAI |
| Other data centers | 2026-03-12 | 0.0e+0 | OpenAI Stargate Michigan | Oracle | OpenAI |
| Other data centers | 2025-09-27 | 0.0e+0 | OpenAI Stargate Milam | Softbank | OpenAI |
| Other data centers | 2026-01-04 | 0.0e+0 | OpenAI Stargate Milam | Softbank | OpenAI |
| Other data centers | 2026-03-23 | 0.0e+0 | OpenAI Stargate Milam | Softbank | OpenAI |
| Other data centers | 2025-10-01 | 0.0e+0 | OpenAI Stargate New Mexico | Oracle | OpenAI |
| Other data centers | 2026-02-06 | 0.0e+0 | OpenAI Stargate New Mexico | Oracle | OpenAI |
| Other data centers | 2025-08-01 | 0.0e+0 | OpenAI Stargate Shackelford | Oracle | OpenAI |
| Other data centers | 2026-01-18 | 0.0e+0 | OpenAI Stargate Shackelford | Oracle | OpenAI |
| Other data centers | 2026-04-14 | 0.0e+0 | OpenAI Stargate Shackelford | Oracle | OpenAI |
| Other data centers | 2027-01-01 | 3.1e+5 | OpenAI Stargate Shackelford | Oracle | OpenAI |
| Other data centers | 2025-06-09 | 0.0e+0 | OpenAI Stargate UAE | G42 | OpenAI |
| Other data centers | 2025-11-16 | 0.0e+0 | OpenAI Stargate UAE | G42 | OpenAI |
| Other data centers | 2026-12-01 | 2.5e+5 | OpenAI Stargate UAE | G42 | OpenAI |
| Other data centers | 2028-01-01 | 2.0e+6 | OpenAI Stargate UAE | G42 | OpenAI |
| Other data centers | 2026-01-02 | 0.0e+0 | OpenAI Stargate Wisconsin | Oracle | OpenAI |
| Other data centers | 2026-02-14 | 0.0e+0 | OpenAI Stargate Wisconsin | Oracle | OpenAI |
| Other data centers | 2025-05-15 | 4.0e+4 | Oracle Batam | Oracle | |
| Other data centers | 2025-06-13 | 4.0e+4 | Oracle Batam | Oracle | |
| Other data centers | 2025-10-01 | 4.0e+4 | Oracle Batam | Oracle | |
| Other data centers | 2026-03-19 | 4.0e+4 | Oracle Batam | Oracle | |
| Other data centers | 2026-04-17 | 8.4e+4 | Oracle Batam | Oracle | |
| Other data centers | 2026-05-06 | 8.4e+4 | Oracle Batam | Oracle | |
| Other data centers | 2025-01-17 | 0.0e+0 | QTS Cedar Rapids | ||
| Other data centers | 2025-10-27 | 0.0e+0 | QTS Cedar Rapids | ||
| Other data centers | 2026-05-07 | 0.0e+0 | QTS Cedar Rapids | ||
| Other data centers | 2026-11-15 | 9.9e+5 | QTS Cedar Rapids | ||
| Other data centers | 2024-10-01 | 6.1e+4 | STACK Infrastructure NVA02 | ||
| Other data centers | 2026-02-14 | 6.1e+4 | STACK Infrastructure NVA02 | ||
| Other data centers | 2028-01-01 | 2.5e+5 | STACK Infrastructure NVA02 | ||
| Other data centers | 2024-10-31 | 0.0e+0 | Start Campus Sines Data Campus | Nscale | Microsoft |
| Other data centers | 2026-04-03 | 3.2e+4 | Start Campus Sines Data Campus | Nscale | Microsoft |
| Other data centers | 2027-09-30 | 4.7e+5 | Start Campus Sines Data Campus | Nscale | Microsoft |
| Other data centers | 2026-01-31 | 0.0e+0 | Stream Phoenix | ||
| Other data centers | 2026-05-01 | 4.6e+4 | Stream Phoenix | ||
| Other data centers | 2024-11-19 | 6.5e+4 | TEST for cooling quantities | ||
| Other data centers | 2025-03-16 | 6.5e+4 | TEST for cooling quantities | ||
| Other data centers | 2025-04-21 | 6.5e+4 | TEST for cooling quantities | ||
| Other data centers | 2025-10-21 | 6.5e+4 | TEST for cooling quantities | ||
| Other data centers | 2026-05-08 | 1.4e+5 | TEST for cooling quantities | ||
| Other data centers | 2027-01-24 | 2.2e+5 | TEST for cooling quantities | ||
| Other data centers | 2027-07-26 | 3.2e+5 | TEST for cooling quantities | ||
| Other data centers | 2026-02-15 | 3.9e+4 | Vantage TX1 | ||
| Other data centers | 2027-08-31 | 1.5e+5 | Vantage TX1 | ||
| Log-linear fit | 2024-08-11 | 9.3e+4 | |||
| Log-linear fit | 2024-08-14 | 9.5e+4 | |||
| Log-linear fit | 2024-08-17 | 9.6e+4 | |||
| Log-linear fit | 2024-08-21 | 9.7e+4 | |||
| Log-linear fit | 2024-08-24 | 9.8e+4 | |||
| Log-linear fit | 2024-08-27 | 9.9e+4 | |||
| Log-linear fit | 2024-08-31 | 1.0e+5 | |||
| Log-linear fit | 2024-09-03 | 1.0e+5 | |||
| Log-linear fit | 2024-09-06 | 1.0e+5 | |||
| Log-linear fit | 2024-09-10 | 1.0e+5 | |||
| Log-linear fit | 2024-09-13 | 1.0e+5 | |||
| Log-linear fit | 2024-09-16 | 1.1e+5 | |||
| Log-linear fit | 2024-09-20 | 1.1e+5 | |||
| Log-linear fit | 2024-09-23 | 1.1e+5 | |||
| Log-linear fit | 2024-09-26 | 1.1e+5 | |||
| Log-linear fit | 2024-09-30 | 1.1e+5 | |||
| Log-linear fit | 2024-10-03 | 1.1e+5 | |||
| Log-linear fit | 2024-10-06 | 1.1e+5 | |||
| Log-linear fit | 2024-10-10 | 1.1e+5 | |||
| Log-linear fit | 2024-10-13 | 1.1e+5 | |||
| Log-linear fit | 2024-10-16 | 1.2e+5 | |||
| Log-linear fit | 2024-10-20 | 1.2e+5 | |||
| Log-linear fit | 2024-10-23 | 1.2e+5 | |||
| Log-linear fit | 2024-10-27 | 1.2e+5 | |||
| Log-linear fit | 2024-10-30 | 1.2e+5 | |||
| Log-linear fit | 2024-11-02 | 1.2e+5 | |||
| Log-linear fit | 2024-11-06 | 1.2e+5 | |||
| Log-linear fit | 2024-11-09 | 1.3e+5 | |||
| Log-linear fit | 2024-11-12 | 1.3e+5 | |||
| Log-linear fit | 2024-11-16 | 1.3e+5 | |||
| Log-linear fit | 2024-11-19 | 1.3e+5 | |||
| Log-linear fit | 2024-11-22 | 1.3e+5 | |||
| Log-linear fit | 2024-11-26 | 1.3e+5 | |||
| Log-linear fit | 2024-11-29 | 1.3e+5 | |||
| Log-linear fit | 2024-12-02 | 1.4e+5 | |||
| Log-linear fit | 2024-12-06 | 1.4e+5 | |||
| Log-linear fit | 2024-12-09 | 1.4e+5 | |||
| Log-linear fit | 2024-12-12 | 1.4e+5 | |||
| Log-linear fit | 2024-12-16 | 1.4e+5 | |||
| Log-linear fit | 2024-12-19 | 1.4e+5 | |||
| Log-linear fit | 2024-12-22 | 1.4e+5 | |||
| Log-linear fit | 2024-12-26 | 1.5e+5 | |||
| Log-linear fit | 2024-12-29 | 1.5e+5 | |||
| Log-linear fit | 2025-01-01 | 1.5e+5 | |||
| Log-linear fit | 2025-01-05 | 1.5e+5 | |||
| Log-linear fit | 2025-01-08 | 1.5e+5 | |||
| Log-linear fit | 2025-01-12 | 1.5e+5 | |||
| Log-linear fit | 2025-01-15 | 1.6e+5 | |||
| Log-linear fit | 2025-01-18 | 1.6e+5 | |||
| Log-linear fit | 2025-01-22 | 1.6e+5 | |||
| Log-linear fit | 2025-01-25 | 1.6e+5 | |||
| Log-linear fit | 2025-01-28 | 1.6e+5 | |||
| Log-linear fit | 2025-02-01 | 1.6e+5 | |||
| Log-linear fit | 2025-02-04 | 1.7e+5 | |||
| Log-linear fit | 2025-02-07 | 1.7e+5 | |||
| Log-linear fit | 2025-02-11 | 1.7e+5 | |||
| Log-linear fit | 2025-02-14 | 1.7e+5 | |||
| Log-linear fit | 2025-02-17 | 1.7e+5 | |||
| Log-linear fit | 2025-02-21 | 1.8e+5 | |||
| Log-linear fit | 2025-02-24 | 1.8e+5 | |||
| Log-linear fit | 2025-02-27 | 1.8e+5 | |||
| Log-linear fit | 2025-03-03 | 1.8e+5 | |||
| Log-linear fit | 2025-03-06 | 1.8e+5 | |||
| Log-linear fit | 2025-03-09 | 1.9e+5 | |||
